Time zones
|
|
This is a world time clock, which shows the time and date in various time zones in cities and countries around the world and the difference in hours from GMT - Greenwich Mean Time (UTC - Coordinated Universal Time). |
|
|
Please, select from the form in the right, your preferred time display setting, 12 or 24 hours. Choose Standard Time or Daylight Saving Time (DST). Your Local time zone will be highlighted in gray, when you change the settings. |
| GMT | London, Dublin, Edinburgh, Lisbon, Reykjavik, Casablanca | ||
| Z | Zulu | GMT - Greenwich Mean Time | |
| GMT+01 | Paris, Berlin, Amsterdam, Brussels, Vienna, Madrid, Rome, Bern, Stockholm, Oslo | ||
| A | Alpha | CET - Central European Time | |
| GMT+02 | Sofia, Athens, Bucharest, Istanbul, Helsinki, Cairo, Jerusalem, Harare | ||
| B | Bravo | EET - Eastern European Time | |
| GMT+03 | Moscow, Kuwait, Nairobi, Manama, Riyadh | ||
| C | Charlie | BT - Baghdad Time | |
| GMT+04 | Abu Dhabi, Muscat, Tblisi, Baku, Volgograd, Kabul | ||
| D | Delta | ||
| GMT+05 | Islamabad, Karachi, Chelyabinsk, Yekaterinburg, Male, Dushanbe, Tashkent, Ashgabat | ||
| E | Echo | ||
| GMT+06 | Dhaka, Thimphu, Bishkek, Novosibirsk | ||
| F | Foxtrot | ||
| GMT+07 | Bangkok, Phnom Penh, Banda Aceh, Vientiane, Krasnoyarsk, Hanoi | ||
| G | Golf | ||
| GMT+08 | Hong Kong, Beijing, Taipei, Singapore, Ulaanbaatar, Bandar Seri Begawan, Manila, Kuala Lumpur | ||
| H | Hotel | CCT - China Coast Time | |
| GMT+09 | Tokyo, Pyongyang, Seoul, Melekeok, Yakutsk | ||
| I | India | JST - Japan Standard Time | |
| GMT+10 | Sydney, Canberra, Vladivostok, Port Moresby, Palikir, Hagatna | ||
| K | Kilo | GST - Guam Standard Time | |
| GMT+11 | Noumea, Magadan, Honiara, Port Vila | ||
| L | Lima | ||
| GMT+12 | Wellington, Suva, South Tarawa, Chukotka, Petropavlovsk-Kamchatsky, Majuro, Nauru, Mata-Utu | ||
| M | Mike | NZST - New Zealand Standard Time (IDLE) | |
| GMT-11 | Pago Pago, Midway, Alofi, Palmyra, Apia | ||
| X | X-ray | NT - Nome Time | |
| GMT-10 | Honolulu, Papeete, Avarua, Tokelau, Johnston | ||
| W | Whiskey | HST - Hawaii-Aleutian Standard Time | |
| GMT-09 | Anchorage, Juneau, Gambier | ||
| V | Victor | AKST - Alaska Standard Time | |
| GMT-08 | Los Angeles, Seattle, Vancouver, Las Vegas, Adamstown, Tijuana | ||
| U | Uniform | PST - Pacific Standard Time | |
| GMT-07 | Calgary, Phoenix, Denver, Salt Lake City, Chihuahua | ||
| T | Tango | MST - Mountain Standard Time | |
| GMT-06 | Chicago, Toronto, Houston, Mexico City, Belmopan, San Jose, San Salvador, Guatemala | ||
| S | Sierra | CST - Central Standard Time) | |
| GMT-05 | New York, Miami, Havana, Panama, Bogota, Lima, Quito, Nassau | ||
| R | Romeo | EST - Eastern Standard Time | |
| GMT-04 | Montreal, Santiago, Santo Domingo, San Juan, Oranjestad, Asuncion, Port of Spain | ||
| Q | Quebec | AST - Atlantic Standard Time | |
| GMT-03 | Rio De Janeiro, Sao Paulo, Montevideo, Buenos Aires, Cayenne, Nuuk, Paramaribo | ||
| P | Papa | AST - Atlantic Standard Time | |
| GMT-02 | Grytviken, Trindade and Martim Vaz, Fernando de Noronha | ||
| O | Oscar | AT - Azores Time | |
| GMT-01 | Azores, Cape Verde, Ittoqqortoormiit | ||
| N | November | WAT - West Africa Time | |
Exclusions - There are some countries and cities, which use some specific offsets from GMT (Greenwich Mean Time) and UTC (Coordinated Universal Time). They are listed below:
- D* | UTC+04:30 - Afghanistan
- E* | UTC+05:30 - India, Sri Lanka (IST - Indian Standard Time)
- E‡ | UTC+05:45 - Nepal (KLMT - Kathmandu Local Mean Time)
- F* | UTC+06:30 - Cocos Islands and Myanmar
- H‡ | UTC+08:45 - Australia (Western), Caiguna–Eucla–Border Village
- L* | UTC+09:30 - Australia, New South Wales, Northern Territory, South Australia (ACST - Australian Central Standard Time)
- K* | UTC+10:30 - Australia, New South Wales, Lord Howe Island (DST 0:30)
- L* | UTC+11:30 - Norfolk Island
- M‡ | UTC+12:45 - New Zealand, Chatham Islands
- M† | UTC+14 - Kiribati, Line Islands
- P* | UTC-03:30 - Canada, Southeastern Labrador, Newfoundland (NST - Newfoundland Standard Time)
- Q* | UTC-04:30 - Venezuela
- V* | UTC-09:30 - French Polynesia, Marquesas Islands
- Y | UTC-12 - Ships at sea within 7.5° east of 180°
Note - This page uses your local time and date settings to calculate and generate the time and date in the different time zones. The accuracy of the time data on this webpage depend on the correctness of your local computer time and date preferences.
