Istanbul
Istanbul the biggest city of Turkey sits on two continents - Europe and Asia. Istanbul has population of 12 573 836 people.
Istanbul the biggest city of Turkey sits on two continents - Europe and Asia. Istanbul has population of 12 573 836 people.
Ankarais the capital of Turkey. Officialy the city of Ankara has population of 3 900 000 people.
Bucharest is the capital of Romania. The city of Bucharest has population of 1 932 000 people.
Athens is the capital of Greece. The city of Athens has population of 3 130 000 people.
Sofia is the capital of Bulgaria. Officialy the city of Sofia has population of 1 400 000 people, but they say, there live more than 2 500 000 people. Sofia is situated under Vitosha mountain.
|
|
This is a world time clock, which shows the time and date in various time zones in cities and countries around the world and the difference in hours from GMT - Greenwich Mean Time (UTC - Coordinated Universal Time). |
|
|
Please, select from the form in the right, your preferred time display setting, 12 or 24 hours. Choose Standard Time or Daylight Saving Time (DST). Your Local time zone will be highlighted in gray, when you change the settings. |
| GMT | London, Dublin, Edinburgh, Lisbon, Reykjavik, Casablanca | ||
| Z | Zulu | GMT - Greenwich Mean Time | |
| GMT+01 | Paris, Berlin, Amsterdam, Brussels, Vienna, Madrid, Rome, Bern, Stockholm, Oslo | ||
| A | Alpha | CET - Central European Time | |
| GMT+02 | Sofia, Athens, Bucharest, Istanbul, Helsinki, Cairo, Jerusalem, Harare | ||
| B | Bravo | EET - Eastern European Time | |
| GMT+03 | Moscow, Kuwait, Nairobi, Manama, Riyadh | ||
| C | Charlie | BT - Baghdad Time | |
| GMT+04 | Abu Dhabi, Muscat, Tblisi, Baku, Volgograd, Kabul | ||
| D | Delta | ||
| GMT+05 | Islamabad, Karachi, Chelyabinsk, Yekaterinburg, Male, Dushanbe, Tashkent, Ashgabat | ||
| E | Echo | ||
| GMT+06 | Dhaka, Thimphu, Bishkek, Novosibirsk | ||
| F | Foxtrot | ||
| GMT+07 | Bangkok, Phnom Penh, Banda Aceh, Vientiane, Krasnoyarsk, Hanoi | ||
| G | Golf | ||
| GMT+08 | Hong Kong, Beijing, Taipei, Singapore, Ulaanbaatar, Bandar Seri Begawan, Manila, Kuala Lumpur | ||
| H | Hotel | CCT - China Coast Time | |
| GMT+09 | Tokyo, Pyongyang, Seoul, Melekeok, Yakutsk | ||
| I | India | JST - Japan Standard Time | |
| GMT+10 | Sydney, Canberra, Vladivostok, Port Moresby, Palikir, Hagatna | ||
| K | Kilo | GST - Guam Standard Time | |
| GMT+11 | Noumea, Magadan, Honiara, Port Vila | ||
| L | Lima | ||
| GMT+12 | Wellington, Suva, South Tarawa, Chukotka, Petropavlovsk-Kamchatsky, Majuro, Nauru, Mata-Utu | ||
| M | Mike | NZST - New Zealand Standard Time (IDLE) | |
| GMT-11 | Pago Pago, Midway, Alofi, Palmyra, Apia | ||
| X | X-ray | NT - Nome Time | |
| GMT-10 | Honolulu, Papeete, Avarua, Tokelau, Johnston | ||
| W | Whiskey | HST - Hawaii-Aleutian Standard Time | |
| GMT-09 | Anchorage, Juneau, Gambier | ||
| V | Victor | AKST - Alaska Standard Time | |
| GMT-08 | Los Angeles, Seattle, Vancouver, Las Vegas, Adamstown, Tijuana | ||
| U | Uniform | PST - Pacific Standard Time | |
| GMT-07 | Calgary, Phoenix, Denver, Salt Lake City, Chihuahua | ||
| T | Tango | MST - Mountain Standard Time | |
| GMT-06 | Chicago, Toronto, Houston, Mexico City, Belmopan, San Jose, San Salvador, Guatemala | ||
| S | Sierra | CST - Central Standard Time) | |
| GMT-05 | New York, Miami, Havana, Panama, Bogota, Lima, Quito, Nassau | ||
| R | Romeo | EST - Eastern Standard Time | |
| GMT-04 | Montreal, Santiago, Santo Domingo, San Juan, Oranjestad, Asuncion, Port of Spain | ||
| Q | Quebec | AST - Atlantic Standard Time | |
| GMT-03 | Rio De Janeiro, Sao Paulo, Montevideo, Buenos Aires, Cayenne, Nuuk, Paramaribo | ||
| P | Papa | AST - Atlantic Standard Time | |
| GMT-02 | Grytviken, Trindade and Martim Vaz, Fernando de Noronha | ||
| O | Oscar | AT - Azores Time | |
| GMT-01 | Azores, Cape Verde, Ittoqqortoormiit | ||
| N | November | WAT - West Africa Time | |
Exclusions - There are some countries and cities, which use some specific offsets from GMT (Greenwich Mean Time) and UTC (Coordinated Universal Time). They are listed below:
Note - This page uses your local time and date settings to calculate and generate the time and date in the different time zones. The accuracy of the time data on this webpage depend on the correctness of your local computer time and date preferences.